Mew - Generation 5 learnset
This page lists all the moves that Mew can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Mew learns the following moves in Pokémon Black & White at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | |
1 | Reflect Type | Normal | — | — | |
1 | Transform | Normal | — | — | |
10 | Mega Punch | Normal | 80 | 85 | |
20 | Metronome | Normal | — | — | |
30 | Psychic | Psychic | 90 | 100 | |
40 | Barrier | Psychic | — | — | |
50 | AncientPower | Rock | 60 | 100 | |
60 | Amnesia | Psychic | — | — | |
70 | Me First | Normal | — | — | |
80 | Baton Pass | Normal | — | — | |
90 | Nasty Plot | Dark | — | — | |
100 | Aura Sphere | Fighting | 90 | ∞ |
Egg moves
Mew does not learn any moves by breeding in Pokémon Black & White.
Moves learnt by HM
Mew is compatible with these Hidden Machines in Pokémon Black & White:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Cut | Normal | 50 | 95 | |
02 | Fly | Flying | 90 | 95 | |
03 | Surf | Water | 95 | 100 | |
04 | Strength | Normal | 80 | 100 | |
05 | Waterfall | Water | 80 | 100 | |
06 | Dive | Water | 80 | 100 |
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Black & White:
Transfer-only moves
Mew can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
DynamicPunch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Softboiled | Normal | — | — | Generation 3 — Move tutor | |
Avalanche | Ice | 60 | 100 | Generation 4 — TM | |
Brine | Water | 65 | 100 | Generation 4 — TM | |
Bullet Seed | Grass | 25 | 100 | Generation 4 — TM | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Focus Punch | Fighting | 150 | 100 | Generation 4 — TM | |
Natural Gift | Normal | — | 100 | Generation 4 — TM | |
Secret Power | Normal | 70 | 100 | Generation 4 — TM | |
Shock Wave | Electric | 60 | ∞ | Generation 4 — TM | |
Silver Wind | Bug | 60 | 100 | Generation 4 — TM | |
Steel Wing | Steel | 70 | 90 | Generation 4 — TM | |
Water Pulse | Water | 60 | 100 | Generation 4 — TM | |
Defog | Flying | — | — | Generation 4 — HM | |
Whirlpool | Water | 35 | 85 | Generation 4 — HM | |
Air Cutter | Flying | 55 | 95 | Generation 4 — Move tutor | |
Fury Cutter | Bug | 20 | 95 | Generation 4 — Move tutor | |
Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Ominous Wind | Ghost | 60 | 100 | Generation 4 — Move tutor | |
Rollout | Rock | 30 | 90 | Generation 4 — Move tutor | |
String Shot | Bug | — | 95 | Generation 4 — Move tutor | |
Sucker Punch | Dark | 80 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Twister | Dragon | 40 | 100 | Generation 4 — Move tutor | |
Vacuum Wave | Fighting | 40 | 100 | Generation 4 — Move tutor |
Moves learnt by level up
Mew learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | |
1 | Reflect Type | Normal | — | — | |
1 | Transform | Normal | — | — | |
10 | Mega Punch | Normal | 80 | 85 | |
20 | Metronome | Normal | — | — | |
30 | Psychic | Psychic | 90 | 100 | |
40 | Barrier | Psychic | — | — | |
50 | AncientPower | Rock | 60 | 100 | |
60 | Amnesia | Psychic | — | — | |
70 | Me First | Normal | — | — | |
80 | Baton Pass | Normal | — | — | |
90 | Nasty Plot | Dark | — | — | |
100 | Aura Sphere | Fighting | 90 | ∞ |
Egg moves
Mew does not learn any moves by breeding in Pokémon Black 2 & White 2.
Move Tutor moves
Mew can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
Moves learnt by HM
Mew is compatible with these Hidden Machines in Pokémon Black 2 & White 2:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Cut | Normal | 50 | 95 | |
02 | Fly | Flying | 90 | 95 | |
03 | Surf | Water | 95 | 100 | |
04 | Strength | Normal | 80 | 100 | |
05 | Waterfall | Water | 80 | 100 | |
06 | Dive | Water | 80 | 100 |
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Black 2 & White 2:
Transfer-only moves
Mew can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
DynamicPunch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Softboiled | Normal | — | — | Generation 3 — Move tutor | |
Avalanche | Ice | 60 | 100 | Generation 4 — TM | |
Brine | Water | 65 | 100 | Generation 4 — TM | |
Bullet Seed | Grass | 25 | 100 | Generation 4 — TM | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Focus Punch | Fighting | 150 | 100 | Generation 4 — TM | |
Natural Gift | Normal | — | 100 | Generation 4 — TM | |
Secret Power | Normal | 70 | 100 | Generation 4 — TM | |
Shock Wave | Electric | 60 | ∞ | Generation 4 — TM | |
Silver Wind | Bug | 60 | 100 | Generation 4 — TM | |
Steel Wing | Steel | 70 | 90 | Generation 4 — TM | |
Water Pulse | Water | 60 | 100 | Generation 4 — TM | |
Defog | Flying | — | — | Generation 4 — HM | |
Whirlpool | Water | 35 | 85 | Generation 4 — HM | |
Air Cutter | Flying | 55 | 95 | Generation 4 — Move tutor | |
Fury Cutter | Bug | 20 | 95 | Generation 4 — Move tutor | |
Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Ominous Wind | Ghost | 60 | 100 | Generation 4 — Move tutor | |
Rollout | Rock | 30 | 90 | Generation 4 — Move tutor | |
String Shot | Bug | — | 95 | Generation 4 — Move tutor | |
Sucker Punch | Dark | 80 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Twister | Dragon | 40 | 100 | Generation 4 — Move tutor | |
Vacuum Wave | Fighting | 40 | 100 | Generation 4 — Move tutor |